RINGS SILVER ELECTRODED POSITIVE POLARITY INDICATED
Rings | ||
D (mm) | d (mm) | T (mm) |
70.00 | 20.00 | 6.00 |
50.80 | 38.00 | 8.00 |
50.80 | 28.00 | 6.00 |
50.80 | 15.00 | 5.00 |
50.80 | 19.10 | 6.35 |
50.00 | 20.00 | 6.00 |
40.00 | 20.00 | 6.35 |
40.00 | 14.00 | 6.00 |
38.10 | 25.40 | 6.35 |
38.10 | 19.10 | 6.35 |
38.00 | 15.00 | 6.00 |
38.10 | 12.70 | 6.35 |
35.00 | 15.00 | 6.00 |
35.00 | 10.00 | 3.00 |
30.00 | 20.00 | 6.00 |
25.00 | 16.00 | 4.00 |
25.00 | 15.00 | 5.00 |
25.40 | 12.70 | 3.00 |
25.00 | 12.00 | 3.00 |
25.00 | 10.00 | 4.00 |
22.50 | 5.00 | 4.00 |
20.00 | 12.00 | 2.00 |
20.00 | 8.00 | 3.00 |
20.00 | 6.00 | 3.00 |
20.00 | 3.00 | 3.00 |
17.20 | 10.00 | 3.00 |
15.00 | 10.00 | 3.00 |
15.00 | 6.00 | 3.00 |
12.00 | 6.00 | 6.00 |
10.00 | 5.00 | 2.00 |
10.00 | 4.00 | 2.00 |
9.85 | 7.30 | 4.00 |
8.00 | 3.50 | 2.00 |
7.00 | 3.00 | 2.00 |
DISC SILVER ELECTRODED POSITIVE POLARITY INDICATED
Discs | |
D (mm) | T (mm) |
70.00 | 1.00 to 8.00 |
50.80 | 0.50 to 8.00 |
44.50 | 0.50 to 8.00 |
40.00 | 0.50 to 8.00 |
38.10 | 0.50 to 8.00 |
35.00 | 0.50 to 8.00 |
31.80 | 0.50 to 8.00 |
30.00 | 0.50 to 10.00 |
27.50 | 0.50 to 10.00 |
25.00 | 0.40 to 10.00 |
24.00 | 0.40 to 10.00 |
22.00 | 0.40 to 10.00 |
21.00 | 0.40 to 10.00 |
20.00 | 0.40 to 10.00 |
19.00 | 0.40 to 10.00 |
18.00 | 0.40 to 10.00 |
15.00 | 0.40 to 10.00 |
12.50 | 0.40 to 10.00 |
12.00 | 0.40 to 10.00 |
11.00 | 0.40 to 10.00 |
10.00 | 0.30 to 10.00 |
8.00 | 0.30 to 10.00 |
7.00 | 0.30 to 10.00 |
6.35 | 0.30 to 10.00 |
5.00 | 0.30 to 10.00 |
3.00 | 0.30 to 10.00 |